Legacy, Downtown Miami
Floorplate

Floorplans
A
STUDIO | 1 BATH
TOTAL: 368 SQ. FT. | 34 M2
#2609 $399,000
#3208 $415,000
#3402 $439,000
B1
1 BEDROOM | 1 BATH
INTERIOR: 487 SQ. FT. | 45 M2
EXTERIOR: 32 SQ. FT. | 3 M2
TOTAL: 519 SQ. FT. | 48 M2
#3402 $439,000

B2
1 BEDROOM | 1 BATH
TOTAL: 487 SQ. FT. | 45 M2
2619 312,000
2818 320,000
3318 326,000
C
2 BEDROOM | 2 BATH
INTERIOR: 720 SQ. FT. | 67 M2
EXTERIOR: 124 SQ. FT. | 12 M2
TOTAL: 844 SQ. FT. | 48 M2
#3005 $782,000
#3405 $801,000

D | LOWER
2 BEDROOM | 2 BATH
UPPER: 380 SQ. FT. | 35 M2
LOWER: 584 SQ. FT. | 54 M2
TOTAL: 964 SQ. FT. | 89 M2
D | UPPER
2 BEDROOM | 2 BATH
UPPER: 380 SQ. FT. | 35 M2
LOWER: 584 SQ. FT. | 54 M2
TOTAL: 964 SQ. FT. | 89 M2
#3005 $782,000
#3405 $801,000
